Micronizer
The Micronizer forms the heart of our salt room concepts. The Micronizer processes the salt and creates a Salt Aerosol with a particle range suited to penetrate deeply into the airways, reaching from sinuses to alveoli.
Microsalt offers a range of Micronizers, reaching from low-cost, easy-to-use Micronizers that require manual refilling up to fully automated, internet-enabled devices that require no handling during the day.
All our micronizers produce dry salt aerosol by means of deeply dried compressed air instead of mechanical grinding mills.
Microsalt Micronizers require a minimum of service and labor.
| SaltPro1 | SaltPro2 | SaltPro3 Air | |
| Salounge volume | <55m3 | <55m3 | <160m3 |
| Heavy duty Micronizer | X | ||
| Manual start / stop program | X | X | X |
| Time-defined auto-start per day | X | ||
| Time-defined auto-stop per day | X | ||
| Continuous week program | X | ||
| Interval-based salt aerosol supply | X | X | |
| Salt aerosol supply managed by sensor | X | X | |
| Auto-cleaning salt concentration sensor | X | ||
| Salt reservoir | X | ||
| Salt refill with disposable canisters | X | X | |
| Salt refill interval | 2 hrs | 2 hrs | 48 hrs |
| Salt refill warning | X | ||
| Remote service (via internet) | X | X | |
| External failure/alarm messaging | X | ||
| Cleaning interval | 8 hrs | 8 hrs | 72 hrs |
| Sound level | 20 dB | 20 dB | 20 dB |
| Mounting in Salt Room | X | X | |
| Mounting in Technical Room | X | X | X |
| CE Certification | X | X | X |
| Medical CE Certification | X | ||
| Installation time needed | 0.5 day | 1 day | 1.5 day |





